Home
Global Immunization Data
Title | Link | Source |
---|---|---|
2012 GID coverage report | epi.swala.org | CDC |
2013 Immunization schedules per country | apps.who.int | WHO |
Comprehensive multi-year plans | who.int | WHO |
Country Coverage Profiles | apps.who.int | WHO/UNICEF |
Country MICS surveys | childinfo.org | UNICEF |
DHS STATcompiler (all DHS data) | statcompiler.com | Measure DHS |
GAVI Alliance Country Data (CMYP, FSP, Annual Reports) | gavialliance.org | GAVI Alliance |
Immunization Campaigns Calendar | who.int | WHO |
MICS compiler (all MICS data) | micscompiler.org | UNICEF |
Polio Case Count Data | polioeradication.org | WHO |
United Nations Database (UNdata.org) | undata.org | UN |
Vaccination Card Repository | sites.google.com | UNICEF |
Vaccination Card retention rates database | sites.google.com | UNICEF |
Vaccine Preventable Disease Incidence | apps.who.int | WHO |
VPD Disease Outbreaks Map | cfr.org | |
WHO Global Burden of Disease Database | who.int | WHO |
WHO Immunization Data webpage | who.int | WHO |
WHO Immunization Financing Database | who.int | WHO |
WHO Immunization Indicators Database | apps.who.int | WHO |
WHO World Statistics Database | who.int | WHO |
WHO/UNICEF Immunization Coverage Estimates Database | apps.who.int | WHO/UNICEF |
WHO/UNICEF Immunization Coverage Estimates Spreadsheet | who.int | WHO/UNICEF |
World Bank Development Indicators Database | ddp-ext.worldbank.org | World Bank |
Global Immunization Guidelines and documents
Title | Link | Source |
---|---|---|
1980-2012 Vaccination Coverage Motion Chart | Link | CDC |
2013 GID coverage report | Link | CDC |
Data Quality Self-Assessment Guide | Link | WHO/UNICEF |
EPI Review Tool - AFRO 2012 | Link | WHO/AFRO |
EPI Review Tool - PAHO 2012 | Link | PAHO |
Global Fund Data Quality Audit Tool | Link | Global Fund |
Global Immunization Vision & Strategy (GIVS) 2006-2015 | Link | WHO/UNICEF |
Global Vaccine Action Plan 2011-2020 | Link | WHO |
Immunization Coverage Survey Guide | Link | WHO |
Immunization Data Quality Audit Procedures | Link | WHO |
Immunization Essentials | Link | USAID |
Immunization in Practice | Link | WHO |
Increasing Immunization Coverage at the Health Facility Level | Link | WHO |
Lot Quality Assurance Sampling Guide | Link | USAID |
Mid-level Managers Training Modules | Link | WHO |
PEPFAR Data Quality Assessment Tool | Link | USG |
Reaching Every District 2008 Guidelines | Link | WHO/AFRO |
RED microplanning Guide | Link | WHO/AFRO |
State of the World's Vaccines and immunization, 2010 | Link | WHO/UNICEF |
WHO Catalogue of Immunization Policies | Link | WHO |
WHO Recommended Vaccination Schedule Summary Tables | Link | WHO |
WHO Vaccine Position Papers | Link | WHO |
Global Immunization Tools & Other Resources
Title | External link | Source |
---|---|---|
Communication Initiative Network Polio Library | comminit.com | CIN |
HealthSystems 20/20 Library | healthsystems2020.org | USAID |
IVAC Resources Library | jhsph.edu | |
PATH Vaccine Resource Library | path.org | PATH |
Technet 21 | technet21.org | WHO/UNICEF |
Vaccine Information Management System | vimsdata.org | JHU |
Vaccine Modeling Initiative (VMI) | vaccinemodeling.org | UnivPitt |
Global Immunization News
Title | External link | Source |
---|---|---|
Global Immunization Newsletters | who.int | WHO |
Technet21 News archives | technet21.org | WHO/UNICEF |